Distribution and Vesting

The Unigate Tokens are released during a token generation event (TGE). Beneficiaries of each of the categories of the UGT distribution will receive tokens proportional to the total amount of tokens generated at TGE (100,000,000 UGT) according to the vesting schedule provided below.
Name | Amount (UGT) | Percentage | Vesting |
---|---|---|---|
Seed Investors | 2,400,000 | 2.4% | 18 months, Monthly distribution |
Private Sale | 9,400,000 | 9.4% | 12 months, 10% on TGE, Monthly distribution |
Public Sale | 1,000,000 | 1.0% | 4 months, 20% on TGE, Monthly distribution |
Strategic Partnerships | 1,200,000 | 1.2% | 24 months, Monthly distribution |
Liquidity Pool | 15,000,000 | 15% | 6 months, Monthly distribution |
Team | 15,000,000 | 15% | 36 months, Monthly distribution |
Advisors | 3,000,000 | 3% | 24 months, Monthly distribution |
Bridge Validators | 10,000,000 | 10% | |
Routing Validators | 10,000,000 | 10% | |
Cherry Labs | 5,000,000 | 5% | 36 months, Monthly distribution |
Incentive Program | 18,000,000 | 18% | 12 months, Monthly distribution |
Trading Rewards | 10,000,000 | 10% | |
TOTAL | 100,000,000 | 100% | |
Last modified 1yr ago